Obudowa IP 21 |
||||||
MCD Model | A [mm] | B [mm] | C [mm] | a [mm] | b [mm] | Masa [kg] |
MCD3007 | 530 | 132 | 270 | 512 | 90 | 11 |
MCD3015 | 530 | 132 | 270 | 512 | 90 | 11 |
MCD3018 | 530 | 132 | 270 | 512 | 90 | 11 |
MCD3022 | 530 | 132 | 270 | 512 | 90 | 11 |
MCD3030 | 530 | 132 | 270 | 512 | 90 | 11,5 |
MCD3037 | 530 | 132 | 270 | 512 | 90 | 11,5 |
MCD3045 | 530 | 132 | 270 | 512 | 90 | 11,5 |
MCD3055 | 530 | 132 | 270 | 512 | 90 | 11,5 |
MCD3075 | 530 | 264 | 270 | 512 | 222 | 19,5 |
MCD3090 | 530 | 264 | 270 | 512 | 222 | 19,5 |
MCD3110 | 530 | 264 | 270 | 512 | 222 | 19,5 |
MCD3132 | 530 | 396 | 270 | 512 | 354 | 27 |
Obudowa IP 20 |
||||||
MCD Model | A [mm] | B [mm] | C [mm] | a [mm] | b [mm] | Masa [kg] |
MCD3185 | 850 | 430 | 280 | 828 | 370 | 49,5 |
MCD3220 | 850 | 430 | 280 | 828 | 370 | 49,5 |
MCD3300 | 850 | 430 | 280 | 828 | 370 | 49,5 |
MCD3315 | 850 | 430 | 280 | 828 | 370 | 49,5 |
MCD3400 | 850 | 430 | 280 | 828 | 370 | 49,5 |
MCD3500 | 850 | 430 | 280 | 828 | 370 | 49,5 |
MCD3600 | 850 | 560 | 315 | 978 | 500 | 105 |
MCD3700 | 850 | 560 | 315 | 978 | 500 | 105 |
MCD3800 | 850 | 560 | 315 | 978 | 500 | 105 |
Softstart Danfoss - MCD 3000
Wymiary softstartu Danfoss MCD 3000
WebSystem tel. 048 383.01.44 | serwis branżowy softstarty.pl | wortal z falownikami -> www.falowniki.pl | forum-> www.falowniki.info